For rent
Carlyle Towers Rental
I’m about to list a 2 bedroom 2 bath condo for rent at Carlyle Towers. I expect it will be in the MLS within 24 to 48 hours after this post.
It’s an amazing value with a location that is close to both King Street and Eisenhower Avenue Metro Stations. Carlyle Towers is in the Carlyle District of Alexandria which means that it’s close to Old Town with many unique shops and restaurants. It’s also surrounded by shopping, movies, the USPTO and more. Carlyle Towers is located across the street from the Albert V. Bryan Courthouse.
This unit is unique because it’s a bi-level unit with rooftop access and a private rooftop retreat. The parking on this unit is located just a few steps from your front door. The unit has hardwood floors, granite counters, stainless steel appliances and is in good condition. We will be asking $2555 monthly and believe it will rent quickly.
Please compare this unit to others available for rent in the Carlyle District and I think you’ll be impressed.
Rent at the Royalton
Walk to the metro convenience can’t be beat! Live at Whole Foods in the Carlyle District near USPTO and Old Town Alexandria.
309 Holland Ln #302, Alexandria, VA 22314 (MLS # AX7482187)
(all data current as of 1/23/2011)| Price | $1,850 |
|---|---|
| Beds | 1 |
| Baths | 1 full bath |
| Home size | 677 sq ft |
| Lot Size | n/a |
| Days on Market | 64 |
Penthouse unit facing a private residential courtyard atop Whole Foods! Rent includes enclosed/secure parking, workout facility. Unit has balcony, washer/dryer, granite counters, stainless-steel appliances. Spacious common areas with flat screen TV. Walk to King Street metro, Old town, Starbucks. On-site property manager & professionally managed unit.
Property Type(s): Residential for Rent, Res. Condo for Rent
| Last Updated | 1/18/2011 | Tract | Royalton |
|---|---|---|---|
| Year Built | 2006 | Community | n/a |
| Garage Spaces | 1.0 | County | Alexandria City |
| Total Parking | 2 | Walk Score ® |
89
|
Price History
| Prior to Jan 11, '11 | $1,950 |
|---|---|
| Jan 11, '11 - Today | $1,850 |
Additional Details
| Date Available | 2010-11-30 | Min Lease | 12 |
|---|---|---|---|
| Max Lease | 24 | Original List Price | 1950.0 |
| Fireplaces | 0 | Stories | 1 |
| Year Built | 2006 | Baths Full | 1 |
| Baths Half | 0 | Above Grade Area Finished | 677 |
| Living Area | 677 | Condo Coop Fee | 0.0 |
| Elevator Use Fee | 0.0 | Move In Fee | 300.0 |
| Processing Fee | 50.0 | Repair Deductible | 25.0 |
| Security Deposit | 1950.0 | Rental Special | None |
| Zoning Code | CDD#1 | Garage | 1 |
| Assigned Parking Spaces | 1 | Subdivision | ROYALTON |
| Condo Coop Proj Name | ROAYLTON | Election District | 8 |
| County | ALEXANDRIA CITY | Total Assessment | 283714.0 |
Features
| Above Grade Area | Y |
|---|---|
| Amenities | Elevator, Entry Lvl BR, Granite Counters, Master Walk-in Closet, MBR-BA Full, Walk-in Closet(s) |
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Range hood, Refrigerator, Stove, Washer |
| Attic | No |
| Basement | N |
| Community Amenities | Conv Store, Elevator, Exercise Room, Extra Storage, Meeting Room, Party Room, Security |
| Community Fee Includes | A/C unit(s), CAM, Custodial Services Maintenance, Lawn Maintenance, Management, Master Ins Policy, Rec Faclty, Snow Removal, Trash Removal, Water |
| Condo Coop Payment Freq | None |
| Cooling | Central A/C |
| Dining Kitchen | Liv-Din Combo |
| Entry Level | Floors 2-5 |
| Exterior | Brick |
| For Sale | N |
| Garage Type | Underground |
| Handicap | 36"+ wide Halls, Elevator, Entry Slope <1', Ramp-Main Lvl |
| Heating | Forced Air |
| Heating Fuel | Electric |
| HOA | N |
| Hot Water | Electric |
| Interior Features | Floor Plan-Open |
| Lease Clauses | No Smokers, Other, Pets-Not Allowed |
| Metering | Electricity is sep |
| Other Structures | Above Grade |
| Ownership | Condo |
| Parking | Assigned, Free, Garage |
| Pets Allowed | No |
| Potential Short Sale | No |
| Property Type | Residential |
| Rent Includes | Additional Storage Space, Grounds Maint, HOA/Condo Fee, Parking, Rec Faclty, Trash Removal, Water and Sewer |
| Structure List | Above Grade |
| Style | Contemporary |
| SubSystemLocale | MRIS_MAIN |
| SystemLocale | MRIS |
| Tenant Pays | Some Utilities |
| Tenant Rights | Owner Occupied |
| Type | Garden 1-4 Floors |
| ValidationStatus | New |
Location
Listing information deemed reliable but not guaranteed. Read full disclaimer.
Listed with Condo Alexandria










