2181 Jamieson Ave #502, Alexandria, VA 22314 (MLS # AX7765038)
|
Renovated 2BR/2BA Carlyle Towers Condo w/ Southern Exposure! End Unit w/ amazing light! $40K+ recent renovs. Kit w/ Granite, new cabs, recent appliances, ceramic tile! Gorgeous hardwds! Sun-filled enclosed balcony/fam rm w/ drywall & french doors! Garage prking & extra storage! Low condo fee incl grt amenities: Pool, Tennis, Fitness Ctr, sauna,security! Short walk to King St shops, dining, Metro!
Property Type(s):
Residential for Sale, Res. Condo for Sale
| Last Updated | 5/9/2012 | Tract | Carlyle Towers |
|---|---|---|---|
| Year Built | 2001 | Garage Spaces | 1.0 |
| County | Alexandria City | Total Parking | 1 |
|
|
78
|
Additional Details
| Above Grade Area | Y |
|---|---|
| Above Grade Area Finished | 870 |
| Amenities | Auto Gar Dr Opn, Crown Molding, Elevator, Entry Lvl BR, Master Walk-in Closet, MBR-BA Full, Shades/Blinds, W/W Carpeting, Walk-in Closet(s), Wood Floors |
| Appliances | Dishwasher, Disposal, Exhaust Fan, Icemaker, Microwave, Oven/Range-Electric, Refrigerator, Washer/Dryer Stacked |
| Assessment Year | 2011 |
| Attic | No |
| Basement | N |
| Baths Full | 2 |
| Baths Half | 0 |
| Bedroom Master Flooring | Wood |
| Bedroom Master Level | Main |
| Bedroom Second Flooring | Wood |
| Bedroom Second Level | Main |
| City Town Tax | 3370.77 |
| City Town Tax Payment Freq | Annually |
| Community Amenities | Comm Lndry Rm, Common Grounds, Concierge, Conv Store, Elevator, Exercise Room, Extra Storage, Party Room, Pool-Outdoor, Putting Green, Sauna, Security, Tennis Courts |
| Community Fee Includes | CAM, Custodial Services Maintenance, Ext Bldg Maint, Gas, Lawn Maintenance, Management, Master Ins Policy, Reserve Funds, Road Maint, Security, Sewer, Snow Removal, Tennis Courts, Trash Removal, Water |
| Community Management | Prof-On Site |
| Condo Coop Fee | 412.62 |
| Condo Coop Payment Freq | Monthly |
| Condo Coop Proj Name | CARLYLE TOWERS |
| Contingency List | Contingent on Appraisal, Home Inspection |
| Contract Date | 2012-05-09 |
| Cooling | Ceiling Fan(s), Central A/C |
| County | ALEXANDRIA CITY |
| Dining Kitchen | Kit-Table Space, Liv-Din Combo |
| Dining Room Flooring | Wood |
| Disclosures | Prop Disclosure |
| Dom Property Active Flag | N |
| Election District | 8 |
| Entry Level | Floors 2-5 |
| Exterior | Brick |
| Fireplaces | 0 |
| Foyer Flooring | Ceramic Tile |
| Foyer Level | Main |
| Garage | 1 |
| Garage Type | Underground |
| Handicap | Elevator, Other |
| Heating | Forced Air |
| Heating Fuel | Electric |
| HOA | N |
| Hot Water | Natural Gas |
| Interior Features | Floor Plan-Open |
| Kitchen Flooring | Ceramic Tile |
| Last Contingency Type | Contingent on Appraisal |
| Lis Media List | Photo |
| Listing Status | Pending |
| Living Area | 870 |
| Living Room Flooring | Wood |
| Locale Listing Status | CNTG/NO KO |
| Main Entrance | Foyer |
| Original List Price | 419900.0 |
| Other Rm Flooring | Carpet |
| Other Rm Level | Main |
| Other Structures | Above Grade |
| Ownership | Condo |
| Parking | Garage |
| Parking Included | Y |
| Pool | Yes |
| Possession | Settlement |
| Potential Short Sale | No |
| Property Type | Residential |
| Room List | Bedroom-Master, Bedroom-Second, Dining Room, Encl Glass Prch, Foyer, Kitchen, Laundry-BR Lvl, Laundry-Kit Lvl, Living Room, Main Lvl BR, Other Room 1, Storage Room |
| Security | 24 hour security, Electric Alarm, Exterior Cameras, Fire Detect Sys, Intercom, Main Entrance Lock, Monitored, Resident Manager, Spkler Sys-indoor, Surveillance Sys |
| Stories | 1 |
| Structure List | Above Grade |
| Style | Colonial |
| Subdivision | CARLYLE TOWERS |
| SubSystemLocale | MRIS_MAIN |
| SystemLocale | MRIS |
| Tax Year | 2011 |
| Total Assessment | 337753.0 |
| Total Taxes | 3370.77 |
| Transportation | 1 mi-Comm Rail, 1 mi-Metro Bus, 1 mi-subway, Public Bus Svc |
| Type | Hi-Rise 9+ Floors |
| ValidationStatus | GEO_1_ExactMatch |
| Year Built | 2001 |
| Zoning Code | CDD#1 |
Location
Bird's Eye
Listed with Long & Foster Real Estate, Inc.
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Will Nesbitt to contact you even if your name is on a Federal or State "Do not call List". | |
The multiple listing data appearing on this website, or contained in reports produced therefrom, comes in part from Metropolitan Regional Information Systems ("MRIS"). The information provided is for the viewer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the viewer may be interested in purchasing. All real estate listings include detailed information about them that includes the name of the listing brokers and therefore may reference real estate listing(s) held by a brokerage other than the broker and/or agent who owns this web site.
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 5/18/12 5:43 AM PDT.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2012 MRIS. All rights reserved.
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 5/18/12 5:43 AM PDT.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2012 MRIS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.































