6420 Caleb Ct, Alexandria, VA 22315 (MLS # FX7779125)
|
Pristine Belmont model loaded w/upgrades boasts new hot water heater, hardwoods, insulated steel garage door & sprinkler system, backyard oasis-private patio, professional landscaping & garden design, kit w/granite, 2-tiered island & recessed lighting, FR off kit w/FP & 10-ft. ceiling, huge MBR w/cathedral ceiling & sitting rm, MBA w/jetted tub & 2-bowl sink, tons of windows w/plantation shutters
Property Type(s):
Residential for Sale, Detached for Sale
| Last Updated | 4/30/2012 | Tract | Kingstowne |
|---|---|---|---|
| Year Built | 1996 | Garage Spaces | 2.0 |
| County | Fairfax | Total Parking | 2 |
|
|
35
|
Schools
| Elementary School | LANE |
|---|---|
| Middle School | HAYFIELD |
| High School | HAYFIELD |
Price History
| Prior to Mar 27, '12 | $769,500 |
|---|---|
| Mar 27, '12 - Today | $749,500 |
Additional Details
| Above Grade Area | Y |
|---|---|
| Above Grade Area Finished | 4436 |
| Amenities | Attach Mstr Bath, Auto Gar Dr Opn, Bath Ceramic Tile, Chair Railing, Crown Molding, Curved Stair, Double Vanities, Dual Entry Bathroom, FP Mantels, Master Walk-in Closet, MBA/Sep Shwr, MBA/Sep Tub, MBR-BA Full, Shades/Blinds, Sump Pump, Tub-Soaking, W/W Carpeting, Walk-in Closet(s), Washer/Dryer Hookup, Wood Floors, Wpool Jets |
| Appliances | Cooktop, Dishwasher, Disposal, Exhaust Fan, Humidifier, Icemaker, Microwave, Oven-Double, Oven-Wall, Refrigerator |
| Assessment Year | 2011 |
| Attic | No |
| Basement | Y |
| Basement Entrance | Connect Stair, Inside Access, Outside Entrance, Rear Entrance |
| Basement Type | Connecting Stairway, Outside Entrance, Rear Entrance, Sump Pump, Walkout Stairs |
| Baths Full | 4 |
| Baths Half | 1 |
| Bedroom Fourth Flooring | Carpet |
| Bedroom Fourth Level | Upper 1 |
| Bedroom Master Flooring | Carpet |
| Bedroom Master Level | Upper 1 |
| Bedroom Second Flooring | Carpet |
| Bedroom Second Level | Upper 1 |
| Bedroom Third Flooring | Carpet |
| Bedroom Third Level | Upper 1 |
| Community Amenities | Basketball Courts, Bike Trail, Club House, Common Grounds, Exercise Room, Jog/walk Path, Lake, Meeting Room, Party Room, Picnic Area, Pool-Outdoor, Tennis Courts, Tot Lots/Plygrd, Volleyball Courts |
| Community Fee Includes | CAM, Exercise Room, Pool(s), Snow Removal, Tennis Courts, Tot Lot(s)/Plygrd, Trash Removal |
| Contingency List | Contingent on Appraisal |
| Contract Date | 2012-04-27 |
| Cooling | Ceiling Fan(s), Central A/C, Zoned |
| County | FAIRFAX |
| Dining Kitchen | Eat-In Kitchen, Fam Rm Off Kit, Kit-Breakfast Bar, Kit-Island, Kit-Table Space, Sep Dining Rm |
| Dining Room Flooring | Hardwood |
| Disclosures | Prop Disclosure, Subj to Condo/HOA Docs, Subj to VA POA |
| Dom Property Active Flag | N |
| Elementary School | LANE |
| Exterior | Brick Front |
| Exterior Features | Fenced-Partially, Patio, Udrgrd Lwn Sprnklr |
| Family Rm Fire Pl Type | Gas |
| Family Rm Flooring | Hardwood |
| Family Rm Level | Main |
| Fireplaces | 1 |
| Folio | 1001 |
| Foyer Flooring | Hardwood |
| Foyer Level | Main |
| Garage | 2 |
| Garage Type | Attached |
| Heating | Forced Air, Zoned |
| Heating Fuel | Natural Gas |
| High School | HAYFIELD |
| HOA | Y |
| HOA Fee | 92.75 |
| HOA Payment Freq | Monthly |
| Hot Water | Natural Gas |
| Interior Features | Floor Plan-Open |
| Kitchen Flooring | Hardwood |
| Last Contingency Type | Contingent on Appraisal |
| Library Flooring | Hardwood |
| Library Level | Main |
| Lis Media List | Photo |
| Listing Status | Pending |
| Listing Type | Modified/Excl |
| Living Area | 4436 |
| Living Room Flooring | Hardwood |
| Locale Listing Status | CNTG/NO KO |
| Lot Size Area | 5640 |
| Main Entrance | Two Story Foyer |
| Middle School | HAYFIELD |
| Model Name | BELMONT |
| Original List Price | 769500.0 |
| Other Rm Level | Lower 1 |
| Other Structures | Above Grade |
| Parking | Garage |
| Parking Included | Y |
| Possession | Settlement |
| Potential Short Sale | No |
| Property Type | Residential |
| Rec Rm Flooring | Carpet |
| Rec Rm Level | Lower 1 |
| Room List | Bedroom-Fourth, Bedroom-Master, Bedroom-Second, Bedroom-Third, Den, Den/Stdy/Lib, Dining Room, Family Rm, Foyer, Kitchen, Laundry-Kit Lvl, Library, Living Room, Lndry-Sep Rm, Other Room 1, Recreation Rm, Sitting Room |
| Section | 2 |
| Security | Electric Alarm |
| Sitting Room Flooring | Carpet |
| Sitting Room Level | Upper 1 |
| Special Tax Assessment Payment Freq | Annually |
| Stories | 3 |
| Structure List | Above Grade |
| Style | Colonial |
| Subdivision | KINGSTOWNE |
| SubSystemLocale | MRIS_MAIN |
| SystemLocale | MRIS |
| Tax Legal Subdivision | KINGSTOWNE |
| Tax Year | 2011 |
| Total Assessment | 566690.0 |
| Total Taxes | 6154.0 |
| Transportation | 1 mi-Comm Rail, 1 mi-Metro Bus, 1 mi-subway, Public Bus Svc, Rsh Hr Comm Svc |
| Type | Detached |
| ValidationStatus | GEO_1_ExactMatch |
| Walls Ceilings | 9'+ Ceilings, Cathedral Ceilings, Vaulted Ceilings |
| Windows Doors | Recessed Lighting |
| Year Built | 1996 |
| Zoning Code | 304 |
Location
Bird's Eye
Listed with Long & Foster Real Estate, Inc.
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Will Nesbitt to contact you even if your name is on a Federal or State "Do not call List". | |
The multiple listing data appearing on this website, or contained in reports produced therefrom, comes in part from Metropolitan Regional Information Systems ("MRIS"). The information provided is for the viewer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the viewer may be interested in purchasing. All real estate listings include detailed information about them that includes the name of the listing brokers and therefore may reference real estate listing(s) held by a brokerage other than the broker and/or agent who owns this web site.
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 5/18/12 5:54 AM PDT.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2012 MRIS. All rights reserved.
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 5/18/12 5:54 AM PDT.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2012 MRIS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.


































