How much are homes in Carlyle District?
▲ | ▼ |
---|---|
Budget (1 to $300,000) | 1 Active |
Affordable (300001 to $400,000) | 1 Active |
Entry-Level (400001 to $550,000) | 9 Active |
Choice (550001 to $750,000) | 4 Active |
Premium (750001 to $950,001) | 8 Active |
Luxury (950001 to $1,950,000) | 8 Active |
How much are homes in Carlyle Towers?
▲ | ▼ |
---|---|
Budget (1 to $300,000) | 1 Active |
Entry-Level (400001 to $550,000) | 2 Active |
Premium (750001 to $950,001) | 4 Active |