Large, sun-filled condo in the sought after Carlyle Tower community. This unit features 2 bedrooms and 2 bathrooms separated by a large living room, updated kitchen with granite counters and stainless steel appliances, and a dining room. The … [Read more]
$579,000 -|- 2 BR -|- 2 BA -|- 0 HB -|- Alexandria, Virginia



What Elementary School Choices Are Available For A Similar List Price In Alexandria?
▲ | ▼ |
---|---|
Waynewood | 1 Active |
Jefferson-Houston | 1 Active |
Cameron | 1 Active |
James K. Polk | 1 Active |
Bren Mar Park | 1 Active |
Hayfield | 1 Active |
Rose Hill | 1 Active |
Samuel W. Tucker | 1 Active |
Price: $579,000 : 2121 Jamieson Ave #1406, Alexandria, VA 22314 || Beds: 2 || Baths: 2 || Half-Baths: 0 || Living Area: 1,161 || Days On Market: 2 || || Carlyle Towers || Buyer’s Rebate From Nesbitt Realty: $3,141 || MLS: VAAX255428Large, sun-filled condo in the sought after Carlyle Tower community. This unit features 2 bedrooms and 2 bathrooms separated by a large living room, updated kitchen with granite counters and stainless steel appliances, and a dining room. The ... [Read more]

Additional Listings
See more in Focus