
Prices of properties currently on the market in 22314?
▲ | ▼ |
---|---|
Budget (1 to $300,000) | 11 Active |
Affordable (300001 to $400,000) | 6 Active |
Entry-Level (400001 to $550,000) | 13 Active |
Choice (550001 to $650,000) | 8 Active |
Premium (750001 to $950,001) | 10 Active |
Luxury (950001 to $1,950,000) | 19 Active |
Super Luxury ($1,950,001 and up) | 17 Active |
What size options are there listed for sale in 22314?
▲ | ▼ |
---|---|
Tiny (1 to 600 sqft) | 7 Active |
Smaller (601 to 700 sqft) | 3 Active |
Small (701 to 1,100 sqft) | 19 Active |
Modest (1101 to 1,500 sqft) | 22 Active |
Mid-Sized (1501 to 2,000 sqft) | 15 Active |
Large (2001 to 2,500 sqft) | 13 Active |
Big (2501 to 3,000 sqft) | 4 Active |
Very Large (3001 to 4,000 sqft) | 6 Active |
Sprawling (4,001 sqft and up) | 1 Active |
What communities have homes for sale in 22314
▲ | ▼ |
---|---|
Old Town | 12 Active |
Old Town Alexandria | 9 Active |
Robinson Landing | 9 Active |
None Available | 6 Active |
Carlyle Towers | 5 Active |
Marina Towers | 4 Active |
Bearings North | 3 Active |
Carlyle Towers Condominium | 3 Active |
Condos At Carlyle Square | 3 Active |
Bearings South | 2 Active |
The Oronoco | 2 Active |
Liberty Row | 2 Active |
Porto Vecchio | 2 Active |
Port Royal Condominium | 2 Active |
Alexandria House | 2 Active |
The Jamieson | 2 Active |
Torpedo Factory | 1 Active |
The Prescott | 1 Active |
Portner House | 1 Active |
Parker Gray | 1 Active |
Old Town Commons | 1 Active |
Parker Gray Historic District | 1 Active |
Colecroft Station | 1 Active |
St Johns Square | 1 Active |
Old Town Crescent | 1 Active |
Riverton Condominiums | 1 Active |
Old Town Greens | 1 Active |
The Royalton | 1 Active |
The Towns At Abingdon Place | 1 Active |
Hunting Creek Homes | 1 Active |
Harborside | 1 Active |
Yates Gardens | 1 Active |
Harbor Terrace | 1 Active |
Quaker Hill | 1 Active |
Printers Row | 1 Active |
Glenmore | 1 Active |
Potowmack Crossing | 1 Active |
Chatham Square | 1 Active |
1 beds, 1 full baths
Home size: 729
Added: 01/28/21, Last Updated: 01/28/2021
Property Type: Unit for Sale
MLS Number: VAAX255492
Subdivision: Carlyle Towers Condominium
<!--List Price: 415000.00
-->Welcome to Unit #803 at 2151 Jamieson Avenue in Alexandria, Virginia! Embrace chic city living in this fabulous 1 bedroom, 1 bathroom condo located in the prestigious Carlyle Towers South and only blocks from the King Street Metro in Old Town, … [Read more]
- $429,900: 501 Slaters Ln #114, Alexandria, VA 22314 | Marina Towers | Comparables |
- $399,900: 801 S Pitt St #330, Alexandria, VA 22314 | St Asaph Square | Comparables |
- $425,000: 2050 Jamieson Ave #1409, Alexandria, VA 22314 | The Jamieson | Comparables |
- $425,000: 520 John Carlyle St #225, Alexandria, VA 22314 | Condos At Carlyle Square | Comparables |
- $429,000: 520 John Carlyle St #407, Alexandria, VA 22314 | Old Town Village | Comparables |
See more in 22314
