
1308 Duke St





What property types are available in the same zip?
▲ | ▼ | ||||||||
---|---|---|---|---|---|---|---|---|---|
Detached | 8 Active | ||||||||
Townhouses | 11 Active including :
| ||||||||
Condos | 58 Active including :
| ||||||||
Other | 14 Active including :
|
More Listings
See more in Focus
Real Estate Sales & Rental Info At And Around [Location]
Carlyle Towers Real Estate Resource
sales, rentals and rental management
▲ | ▼ | ||||||||
---|---|---|---|---|---|---|---|---|---|
Detached | 8 Active | ||||||||
Townhouses | 11 Active including :
| ||||||||
Condos | 58 Active including :
| ||||||||
Other | 14 Active including :
|
See more in Focus